Sign in to follow this  
Followers 0

2005-2006 Smart 450 Cdi Writeoffs


MikeT

This Wiki is for smart 450 cdis that have been written off in Canada. The main criterion that we need to make this a meaningful list is the last 6 numbers of the VIN, which makes sure that we do not count each car more than once. Note that 10,239 smart 450 cdis were imported to Canada.

149431 | coupé | river silver metallic | silver | passion | Alberta, ex-Ontario (2005), ex-AVAZ589, t/c, s/t, sound, Salvage 2009-2011

149814 | cabriolet | star blue metallic | silver | passion | Sardis BC, ICBC writeoff, Scrapped/Destroyed 2008

150253 | coupé | | | | Montréal QC, F collision 2005, Unrebuildable 2007, 2008

150341 | coupé | | | | Vancouver BC, Salvage 2010, Scrapped

150347 | cabriolet | | | | St Catharines ON, Salvage 2008-2011

150616 | coupé | jack black | black | pulse | Vancouver BC, ICBC writeoff Oct 2006, Scrapped/Destroyed 2007

151052 | cabriolet | lite white | black | pulse | Surrey BC, ex-dental clinic car, Scrapped/Destroyed 2011

151626 | coupé | jack black | black | pulse | Vancouver BC, s/t, l/c, sound, ICBC writeoff, Media-in-Motion, Scrapped/Destroyed 2007

152382 | coupé | jack black | black | pure | Mississauga ON, demo, 2004.11.06, Salvage 2010

152470 | cabriolet | phat red | silver | passion | Toronto ON, s/t, sound, Damaged 2005, auctioned 2006

154105 | coupé | | | | Ontario, Unrebuildable 2007, 2010

154619 | coupé | star blue metallic | silver | passion | Montréal QC, Scrapped, Damaged 2011

158076 | coupé | jack black | black | pure | London ON, A/C, t/c, engine failure at 243,000 km, may be scrapped, last N.V.D record 2009

159900 | coupé | | | | Surrey BC; Salvage 2008, Scrapped

163120 | coupé | river silver metallic | silver | passion | Ottawa ON, s/t, t/c, Scrapped, Salvage 2012, ex-Chantal (ottawagirl)

163881 | cabriolet | stream green | silver | pulse | Ottawa ON, ex-QC, Scrapped, Salvage 2011

164018 | cabriolet | | silver | pulse | Sardis BC, ICBC writeoff, ex-Vic, Salvage 2005, Last Seen at Recycling Facility in Alberta 2006, Salvage in Sardis 2007, Scrapped

166197 | cabriolet | jack black | black | passion | Montréal QC, ex-Stouffville, R collision 2011, Salvage in Ontario, car reappears in QC 2011

169070 | coupé | | | | Montréal QC, Damaged 2010, Scrapped

169567 | coupé | lite white | black | pure | Vancouver BC, A/C, s/t, Vanc. Engineering Dept., Salvage 2011

169589 | coupé | | | | Vernon BC, ex-Gabriola Island, Salvage 2009, Scrapped

170223 | cabriolet | | | | Sardis BC, Last Seen at Recycling Facility 2009, Scrapped/Destroyed 2009

170493 | coupé | | | | Revelstoke BC, Salvage 2011

170760 | coupé | star blue metallic | silver | passion | Sardis BC, 047JDN, s/r, s/t, t/c, ex-Van, Scrapped/Destroyed 2012

170998 | coupé | lite white | black | pure | Sardis BC, 034XBR, g/r, s/t, FS Las Vegas 2006, ICBC writeoff, Scrapped/Destroyed 2007

171577 | coupé | phat red | black | pure | Edmonton AB, Last Seen at Recycling Facility 2009

171809 | cabriolet | river silver metallic | silver | passion | QC, ex-Ontario, scorpion sticker on rear, Scrapped but no info about this in NVD, Salvage

174313 | coupé | | | | Sudbury ON, Unrebuildable 2010

175082 | coupé | | | | London ON, Scrapped, Salvage

176441 | coupé | star blue metallic | silver | pulse | Stouffville ON, Salvage 2010, at wrecker

176963 | coupé | river silver metallic | silver | passion | London ON, 6CD, t/c, s/r, h/s, pdl, PAS, writeoff no ESP on road 2008, Salvage 2007/2011

177231 | coupé | river silver metallic | silver | passion | Cowichan Bay BC, 084JGT, s/r, s/t, t/c, sound, writeoff Nov 2010, Salvage 2010, Scrapped

177743 | coupé | | black | passion | New Westminster BC, ICBC writeoff, Scrapped/Destroyed 2007

178219 | coupé | | | | Sardis BC, Last Seen at Recycling Facility 2011, Scrapped/Destroyed 2011

178952 | coupé | jack black | silver | pulse | St-Bruno QC, ex-Eric (Direktor), Damaged 2007, last record 2007

180259 | coupé | lite white | silver | pulse | Richmond Hill ON, Salvage 2012, Scrapped @ Standard Auto Wreckers

181225 | cabriolet | | | | Anjou QC, Damaged 2011

182850 | coupé | phat red | silver | passion | Stouffville ON, Salvage 2012, at wrecker

182979 | coupé | | | | Montréal QC, writeoff 2012, Salvage

183023 | coupé | | | | Lévis QC, Unrebuildable 2010

183087 | coupé | | | | QC, writeoff @ 107,510 km, engine on ebay 2010, Unrebuildable 2009

186887 | coupé | | | | Ontario, Salvage 2010, Scrapped

187876 | coupé | phat red | silver | passion | Ste-Sophie QC, Scrapped, LF collision 2009, Damaged 2011

188946 | coupé | river silver metallic | silver | passion | Richmond Hill ON, j/l, s/t, ex-London, auctioned 2006, burnt out, Unrebuildable 2011, Auctioned as Junk 2011

190974 | coupé | | | | Regina SK, Unrebuildable 2006

191763 | cabriolet | | | | Sardis BC, Last Seen at Recycling Facility 2009, Scrapped/Destroyed 2009

192576 | coupé | lite white | black | pulse | Oliver BC, A/C, writeoff, ex-Doris (ORLOV), Scrapped/Destroyed 2008

193616 | coupé | jack black | black | pure | Brantford ON, writeoff, Salvage 2006 at wrecker (rear-ended), Unrebuildable 2006-2008

194869 | cabriolet | phat red | black | passion | Vancouver BC, Salvage 2012

194907 | cabriolet | | | | Melfort SK, ex-Alberta (2010), Scrapped 2010, Major Components Removed at Recycling Facility 2010, Rebuilt/Rebuildable 2012

195339 | coupé | | | | Grimsby ON, Salvage 2008, Rebuilt/Rebuildable 2011, 2012

197781 | cabriolet | | | | Lévis QC, Unrebuildable 2011

199252 | coupé | | | | St-Hyacinthe QC, Salvage 2011

199612 | coupé | jack black | black | pure | Montréal QC, s/t, A/C, t/c, writeoff 2012, Damaged 2012, Salvage 2012

199993 | coupé | | | | Thornhill ON, auctioned 2009, Salvage 2010, Unrebuildable 2010

200950 | coupé | phat red | silver | passion | Ste-Sophie QC, t/c, Scrapped, Damaged 2010, Salvage

201458 | coupé | | | | Cumberland ON, Major Components Removed at Recycling Facility 2010, Last Seen at Recycling Facility 2010, writeoff

202321 | coupé | stream green | black | pulse | Sudbury ON, auctioned 2009, Salvage 2012, writeoff, R, L and F collision

203044 | coupé | lite white | black | pulse | Surrey BC, COM UTR, A/C, Scrapped/Destroyed 2010

203696 | coupé | phat red | black | | Surrey BC, Scrapped, Salvage, no record in NVD of condition Sept 2012

203891 | cabriolet | river silver metallic | silver | passion | North Vancouver BC, h/s, t/c, s/t, @ smart Centre, Scrapped/Destroyed, not in NVD 2012

205457 | coupé | | silver | passion | New Westminster BC, ICBC writeoff, Scrapped/Destroyed 2007

205877 | coupé | | | | Granby QC, R collision 2006, Damaged 2008, Scrapped

206264 | cabriolet | | | | Québec QC, ex-Ontario (2006) Salvage 2006, Rebuilt/Rebuildable 2007-2008, Unrebuildable 2010

206344 | coupé | | | | Belleville ON, Unrebuildable 2012

206367 | coupé | | | | St-Cesaire QC, Unrebuildable 2008

206434 | coupé | river silver metallic | black | passion | London ON; Salvage, Scrapped 2012, at wrecker

206735 | coupé | stream green | black | pulse | Lethbridge AB, writeoff, Salvage 2011

207035 | coupé | | | | Cambridge ON, Unrebuildable 2007

207912 | coupé | | | | Sardis BC, Last Seen at Recycling Facility 2011, Scrapped/Destroyed 2011

208063 | coupé | | | | Montréal QC, Salvage 2010, still on road 2012

208636 | coupé | jack black | silver | passion | Sardis BC, sound, spotted new @ Richmond smart Centre, Scrapped/Destroyed 2012

209120 | coupé | | | | Oakville ON, Last Seen at Recycling Facility 2011

209729 | coupé | | | | Montréal QC, Damaged 2006, Scrapped

210554 | cabriolet | | | | Sardis BC, Last Seen at Recycling Facility 2009, Scrapped/Destroyed 2009

211565 | coupé | bay grey metallic | black | | Montréal QC, writeoff, Damaged 2012, Salvage

212022 | coupé | | | | Sardis BC, Scrapped/Destroyed, writeoff

212927 | coupé | | | | Cumberland ON, Damaged/Salvage 2010 Scrapped

213458 | coupé | stream green | black | pulse | New Westminster BC, ICBC writeoff 2007, scrapped, Salvage

213684 | coupé | star blue metallic | silver | pulse | Stouffville ON, writeoff, Salvage 2011

214885 | cabriolet | lite white | silver | passion | Judique NS, writeoff, Salvage, no record of condition in NVD 2012

215282 | cabriolet | jack black | black | pure | Sooke BC, s/t, writeoff April 2007, tridion in TPM showroom, ex-Ken (k-smart), Salvage 2007-2008

216433 | coupé | | | | St-Bruno QC, Damaged 2007

216556 | coupé | stream green | black | pulse | Vancouver BC, Salvage 2011

217312 | coupé | | | | Lévis QC, Unrebuildable 2010, writeoff

217933 | coupé | lite white | black | pure | 100 Mile House BC, s/t, ex-security patrol car, Scrapped/Destroyed 2008, ex-New West

218517 | coupé | stream green | black | pulse | Sardis BC, ICBC writeoff, Scrapped/Destroyed 2008

219046 | coupé | | | | Pickering ON, Salvage 2007-2012

219057 | cabriolet | phat red | silver | passion | Sardis BC, t/c, sound, h/s, s/t, GOGO Geek logos, Scrapped/Destroyed (2009)

219508 | coupé | | | | Laval QC, auctioned 2006, RR collision 2008, roof collision 2011, Unrebuildable 2011, writeoff

221390 | coupé | | | | Charlottetown PEI, ex-Ontario, Salvage 2008, Unrebuildable 2009, writeoff

221433 | coupé | star blue metallic | silver | pulse | Brantford ON, solid roof, A/C, s/t, spotted new @ Burlington smart Centre, Unrebuildable 2010

223632 | coupé | | | | Neuville QC, RF collision 2011, Damaged status 2011

223903 | coupé | | | | Aldergrove BC, Scrapped/Destroyed 2008, writeoff

223923 | coupé | lite white | black | pure | Fredericton NB, Scrapped at 171,000 km, Salvage 2009

224839 | cabriolet | ruby red metallic | silver | passion | Calgary AB, h/s, Salvage 2012, Scrapped

224974 | coupé | | | | Vancouver BC, Salvage 2011

225183 | coupé | phat red | black | pure | Sardis BC, glass roof, h/s, t/c, Salvage 2010, Major Components Removed at Recycling Facility 2010

225501 | coupé | | | | Surrey BC, Scrapped/Destroyed 2011, writeoff

226168 | coupé | | | | Ontario, Unrebuildable 2009, writeoff

227760 | coupé | | | | London ON, burnt out writeoff, Unrebuildable 2011

227820 | coupé | | | | Lévis QC, Damaged 2009

227932 | coupé | | | | Etobicoke ON, Major Components Removed at Recycling Facilty (2006), Unrebuildable (2007), writeoff

227993 | cabriolet | | | | QC, Damaged 2011

228102 | coupé | jack black | black | pure | Abbotsford BC, A/C, s/t, ex-Zimmer Kamloops, ICBC writeoff, ex-TPM, Scrapped/Destroyed 2008

228586 | coupé | | | | Oshawa ON, Salvage 2011

231221 | coupé | | | | Maple Ridge BC, Salvage 2008

231525 | cabriolet | jack black | black | pulse | Nova Scotia, sound, writeoff, Salvage 2008-2008, car resurfaces in NS 2011, ex-Thorold Ontario

232498 | coupé | jack black | black | pure | Vancouver BC, ICBC writeoff, Salvage 2006-2007, last record 2007, Scrapped

232808 | coupé | | | | Port Stanley ON, Salvage 2011

234816 | coupé | jack black | black | passion | Kelowna BC, ICBC writeoff, Scrapped/Destroyed 2007

237167 | coupé | jack black | black | pulse | Toronto ON, writeoff in Stouffville 2012, Salvage

238499 | coupé | | silver | pulse | Victoria BC, ICBC writeoff, Scrapped/Destroyed 2007

238719 | coupé | | | | Kingston NS, ex-QC (2008), Damaged 2008 in QC

239307 | cabriolet | | | | Valcartier Village QC, Damaged 2006

239326 | coupé | | | | Langley BC, Salvage 2010

240327 | coupé | | | | Lévis QC, ex-ON (2006), Damaged 2007, Unrebuildable 2009, writeoff

241293 | coupé | river silver metallic | black | pulse | Sherbrooke QC, A/C, h/s, sound, Scrapped, Salvage, no record of condition in NVD, ex-Ontario (2010)

244498 | coupé | | | | Sardis BC, Scrapped/Destroyed 2010

245334 | coupé | star blue metallic | black | pulse | Vancouver BC, auctioned 2009 twice, Salvage 2012 writeoff

245580 | coupé | | | | Rock Forest QC, Damaged 2010

246869 | coupé | | | | Montréal QC, Unrebuildable 2008, writeoff

247783 | coupé | | | | Calgary AB, auctioned 2009, LR collision 2009, other damage 2009

249248 | coupé | | | | QC, car totally burnt up, writeoff, Unrebuildable 2011

249443 | coupé | jack black | black | pure | Halifax NS, Scrapped, Salvage, last NVD record 2007, no record of condition

249450 | coupé | | | | Ketch Harbour NS, ex-Ontario, Salvage 2009

252035 | coupé | star blue metallic | silver | passion | Kelowna BC, t/c, sound, drawer, ex-K'loops, ex-PR, Scrapped, Salvage, no record of condition in NVD

252541 | coupé | star blue metallic | black | pulse | Sardis BC, sound, s/t, ICBC writeoff, Scrapped/Destroyed 2008, ex-N Van

254394 | coupé | | | | Edmonton AB, Salvage 2011

258288 | cabriolet | jack black | black | passion | Scarborough ON, h/s, writeoff 2011, Unrebuildable 2012

259097 | coupé | | | | Montréal QC, Unrebuildable 2010, writeoff

260119 | coupé | jack black | black | passion | Richmond BC, Re-Max wrap, s/r, h/s, s/t, j/l, t/c, ex-Van Isl, Salvage 2008

260214 | coupé | | | | Ste-Thérèse-de-Blainville QC, ex-Ontario 2009, Unrebuildable in Ontario 2010, auctioned 2010, writeoff

261034 | coupé | star blue metallic | black | passion | New Westminster BC, ICBC Scrapped 60700 km, Salvage 2007

261681 | coupé | | | | Surrey BC, Scrapped/Destroyed 2008

261893 | coupé | | | | Montréal QC, Damaged 2010, probably Scrapped

263302 | coupé | | | | St-Bruno QC, Damaged 2007, Scrapped

264107 | cabriolet | | | | L'Isle Verte QC, Damaged 2009, Scrapped

264724 | coupé | | | | Etobicoke ON, Unrebuildable 2006, 2007

266506 | cabriolet | | | | Pointe Claire Dorval QC, Damaged 2010, Scrapped

266994 | coupé | jack black | black | pulse | Lachine QC, BRABUS wheels, ex-Ontario (2009), Scrapped

267030 | coupé | dark green metallic | silver | grandstyle | Markham ON, grandstyle No. 089, BRABUS wheels, Salvage 2012

267333 | cabriolet | phat red | black | pulse | London ON, sound, Salvage 2007

267937 | cabriolet | | | | Montréal QC, Rollover collision 2011, Unrebuildable 2011

268788 | cabriolet | dark green metallic | silver | grandstyle | Québec QC, grandstyle No. 064, Salvage 2010

269327 | coupé | phat red | black | pulse | Calgary AB, s/t, h/s, sound, v/m, ex-demo, ex-Jibber, writeoff, Salvage 2011

269751 | coupé | | | | Surrey BC, Scrapped/Destroyed 2008

271034 | coupé | | | | Trail BC, Scrapped/Destroyed 2010

272762 | coupé | | | | Winnipeg MB, ex-Alberta (2007), Last Seen at Recycling Facility 2008

274259 | coupé | phat red | black | pure | Stouffville ON, Scrapped

274320 | cabriolet | dark green metallic | silver | grandstyle | Sidney BC, grandstyle No. 196, spotted @ TPMV 2006, Salvage, writeoff 2012

274878 | coupé | river silver metallic | black | pure | Victoria BC, glass roof, @ TPMV, Salvage 2012

275905 | coupé | | | | Aurora ON, Unrebuildable 2009, Auctioned as Junk 2009

276255 | coupé | | | | Mississauga ON, Salvage 2011

276502 | coupé | phat red | black | pure | Ontario, writeoff, Salvage 2011, 2012, ex-Alberta

277116 | coupé | | | | Saanich BC, Salvage 2012

277998 | cabriolet | river silver metallic | silver | passion | Calgary AB, Scrapped in 2011

278008 | coupé | | | | London ON, Unrebuildable 2007

278098 | coupé | | | | Montréal QC, Unrebuildable 2008

279042 | coupé | | | | Ontario, Unrebuildable 2011

279592 | coupé | | | | Vancouver BC, Salvage 2011

279681 | coupé | jack black | black | passion | Edmonton AB, Scrapped, Salvage, condition not shown in NVD 2012

279703 | coupé | bay grey metallic | black | passion | St Jacques NB, Scrapped, Salvage 2008

280100 | coupé | | | | Victoria BC, ex-Castlegar, Vernon, Salvage 2011

281982 | coupé | river silver metallic | silver | passion | Halifax NS, Scrapped, Salvage, condition not in NVD

282560 | coupé | ruby red metallic | silver | passion | Sardis BC, h/s, t/c, ex-Steve (Crashbear), Scrapped/Destroyed 2010

282713 | coupé | | | | Ontario, Unrebuildable 2011

282758 | coupé | | | | Abbotsford BC, Last Seen at Recycling Facility 2009, Scrapped/Destroyed 2009

283007 | cabriolet | | | | Québec QC, F collision 2009, Damaged 2009, Scrapped

283553 | coupé | | | | Ontario, Unrebuildable 2011

283861 | coupé | | | | Ottawa ON, Salvage 2012

284641 | coupé | jack black | black | pure | Hamiota MB, s/t, t/c, Scrapped, Salvage, Chris, not in NVD

284645 | coupé | bay grey metallic | black | pulse | Calgary AB, Scrapped, Last Seen at Recycling Facility 2012

285332 | coupé | | | | Ontario, Unrebuildable 2008, 2010, writeoff

285518 | coupé | star blue metallic | black | pulse | Sherwood Park AB, h/s, A/C, s/t, f/s 2010 + in Monroeville PA??, Salvage 2011

286078 | coupé | bay grey metallic | black | pulse | Sardis BC, plastic roof, spotted new @ Kelowna smart Centre, Last Seen at Recycling Facility (2012)

286419 | coupé | | | | Ontario, Unrebuildable 2007, 2010

286479 | cabriolet | ruby red metallic | silver | passion | London ON, writeoff, Salvage 2011-2012

286500 | coupé | | | | Venise QC, Damaged 2010, Scrapped

286645 | cabriolet | | | | Bolton ON, Salvage 2008, Scrapped

287148 | cabriolet | | | | Sardis BC, Salvage 2008, Last Seen at Recycling Facility 2009, Scrapped/Destroyed 2009

287215 | coupé | stream green | black | pulse | Toronto ON, rollover and writeoff, Salvage 2009, Unrebuildable 2009

287459 | coupé | | | | Sardis BC, Last Seen at Recycling Facility 2010, Scrapped/Destroyed 2010

288596 | coupé | lite white | black | pure | Victoria BC, A/C, clock, s/t, Scrapped/Destroyed 2012

289246 | coupé | bay grey metallic | black | passion | Vancouver BC, bought in Surrey, Salvage 2009

290583 | coupé | | | | Ottawa ON, Salvage 2008

295094 | coupé | | | | Québec QC, Damaged 2008

295394 | coupé | | | | Ontario, Unrebuildable 2007, 2010

295422 | coupé | jack black | black | pure | Edmonton AB, Salvage 2011, Scrapped 2012

295487 | coupé | | | | St-Luc QC, F collision 2009, Damaged 2009, Scrapped

296581 | coupé | | | | Ontario, Unrebuildable 2008, 2010, writeoff

297136 | coupé | | | | Montréal QC, Damaged 2011

297265 | coupé | | | | Québec QC, Damaged 2009, Scrapped

298259 | coupé | | | | Surrey BC, Salvage 2010

298569 | coupé | | | | Thunder Bay ON, Last Seen at Recycling Facility 2008

298623 | coupé | | | | Ontario, Unrebuildable 2008, 2010, writeoff

298820 | coupé | | | | Ottawa ON, Salvage 2009, Scrapped

298967 | coupé | lite white | silver | passion | Hamilton ON, sound, Salvage 2012, auctioned 2012

299087 | coupé | | | | Ponoka AB, Unrebuildable 2011

300552 | coupé | jack black | silver | passion | Victoria BC, dwr, sound, t/c, Scrapped/Destroyed 2008, @Malahat Auto Parts

301996 | cabriolet | | | | Montréal QC, Salvage 2011, Damaged 2011

302550 | coupé | | | | Bowmanville ON, Last Seen at Recycling Facility 2008, Unrebuildable 2009

303184 | cabriolet | | | | Alvena SK, collision deploying airbags in Walker Louisiana USA in 2010, Scrapped, Salvage

304430 | coupé | | | | Mississauga ON, Salvage 2010, Scrapped

304444 | coupé | | | | Ontario, Unrebuildable 2008, writeoff

305488 | coupé | | | | Montréal QC, Damaged 2008, Scrapped

305899 | cabriolet | | | | Lévis QC, Unrebuildable 2010, writeoff

308637 | coupé | phat red | silver | passion | Port Alberni BC, h/s, t/c, sound, spotted @ TPMV, Salvage 2010

309652 | cabriolet | | | | Montréal QC, Damaged 2010, probably Scrapped

312159 | coupé | star blue metallic | black | pulse | Calgary AB, sound, s/t, A/C, Salvage 2011

Total: 210 writeoffs that have not been rebuilt and re-registered



  Report Page
Sign in to follow this  
Followers 0


User Feedback


There are no comments to display.



Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!


Register a new account

Sign in

Already have an account? Sign in here.


Sign In Now